ABX-51TH3/64TH3
2-spindle 3-turret Turning Center with 2-Y-axis
The ABX-51TH3 and 64TH3 are "super turning center" capable of processing high-end parts efficiently in a single setup. Each of the two upper turrets on the left and right side features a Y-Axis control and is capable of having revolving tools attached on all of its 12 stations. A lower turret, capable of working on both the left and right sides, makes a total of 36 tools available to perform complex simultaneous front and back operations in a single machine setup.

Overlap machining on R-spindle
Overlapping live tooling on R-spindle
[ Main components and movements ]
Product Specifications
| Items | Model Name | ABX-51TH3 | ABX-64TH3 | |
| Power chuck size | L spindle | 6" hydraulic | 8" hydraulic | |
| R spindle | 6" hydraulic | 6" hydraulic | ||
| Max. bar capacity | L spindle | φ51mm | φ64mm | |
| R spindle | φ51mm | φ51mm | ||
| Type of collet chuck | L & R spindle | Stationary | Stationary | |
| Max. turning length. | on part catcher | 125mm | 125mm | |
| Main spindle speed range | L spindle | 50~5,000 min-1 | 40~4,000 min-1 | |
| R spindle | 50~5,000 min-1 | 50~5,000 min-1 | ||
| Main spindle motor | L spindle | 15/11kW | 15/11kW | |
| Cont/30min rate | R spindle | 7.5/5.5kW | 7.5/5.5kW | |
| Turret tool stations | L & R upper turret & a lower turret | 12-station turret | 12-station turret | |
| Tool shank size | Sq. 3/4" | Sq. 3/4" | ||
| Tool hole diameter | φ1" | φ1" | ||
| Turret slide travel | L upper turret | Z1-axis | 257mm | 257mm |
| Y1-axis | ±40mm | ±40mm | ||
| R upper turret | X1-axis | 190mm | 190mm | |
| X3-axis | 190mm | 190mm | ||
| Y3-axis | ±40mm | ±40mm | ||
| Lower turret | X2-axis | 190mm | 190mm | |
| Z2-axis | 500mm | 500mm | ||
| R Spindle | Z3-axis | 635mm | 635mm | |
| Max. No. of revolving tool stations | 12(max.) | 12(max.) | ||
| Revolving Tool Spped | 40~6,000 min-1 | 40~6,000 min-1 | ||
| Revolving Tool Motor | AC servo 2.2kW | AC servo 2.2kW | ||
| Machine weight | Approx. | 9,500kg | 9,600kg | |






