BNE-51SY5
2-spindle 2-turret Turning Center with y-axis
The SY-type turning centers feature an upper turret, a lower turret, a Y-axis slide for the upper turret, and a sub-spindle. These new bar machines handle more complex work with higher productivity to meet the ever-increasing demand for value-added, multifunctional parts. This new line provides the capability of a machining center, enabling you to create highly complex parts surpassing the limitations of ordinary turning work.

Combined machining on L-spindle using upper turret's live tools and Y-axis
Combined machining on R-spindle using upper turret's live tools and Y-axis
Product Specifications
| Items | Model Name | BNE-51SY5 | |
| Power chuck | L/R spindle | 6"/5" oil-hydraulic | |
| Max. bar capacity | L spindle | φ51mm | |
| R spindle | φ41mm | ||
| Max. turning length | Main spindle | 90mm | |
| Turret tool stations | Upper turret | 12 .St | |
| Lower turret | 12 .St | ||
| Turret slide travel | Upper turret | X1-axis | 175mm |
| Z1-axis | 380mm | ||
| Y-axis | ±40mm | ||
| Lower turret | X2-axis | 145mm | |
| Z2-axis | 175mm | ||
| R spindle travel | 450mm | ||
| Tool shank size | U & L turret | Sq. 3/4" | |
| Tool hole diameter | U & L turret | φ1" | |
| Max. No. of revolving tool stations | Main turret | 12 | |
| Sub turret | 12 | ||
| Spindle speed range | L/R spindle | 50~5,000 min-1 | |
| Main spindle motor | L/R spindle | 15/5.5kW | |
| Machine weight | Approx. | 7,400kg | |






